<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs Wizards &#187; CSS</title>
	<atom:link href="http://blogswizards.com/category/style-sheets/feed" rel="self" type="application/rss+xml" />
	<link>http://blogswizards.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 18:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>An Elastic Thumbnail Menu</title>
		<link>http://blogswizards.com/an-elastic-thumbnail-menu</link>
		<comments>http://blogswizards.com/an-elastic-thumbnail-menu#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:01:33 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[JavaScript Solutions]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://blogswizards.com/?p=635</guid>
		<description><![CDATA[In an ongoing attempt to offer alternative methods to spruce up menus, I&#8217;ve pieced together an elastic thumbnail menu. What does it do exactly? Magnifies menu items when they are hovered over. Menu items expand upwards. View the demo to see it in action. Hopefully you know what you&#8217;re getting into, let&#8217;s make this thing [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/an-elastic-thumbnail-menu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using CSS Borders for Emphasis</title>
		<link>http://blogswizards.com/using-css-borders-for-emphasis</link>
		<comments>http://blogswizards.com/using-css-borders-for-emphasis#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:15:39 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML Tutorials]]></category>

		<guid isPermaLink="false">http://blogswizards.com/?p=630</guid>
		<description><![CDATA[Borders have a lot more impact than most people realize. They can make a design look miles better with only minutes of work. The little characteristics like weight, style, and color have big effects on either drawing elements out or making them fit into the background. Making a Box &#8220;Pop&#8221; Take a look at these [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/using-css-borders-for-emphasis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Drop Down Menu w/ jQuery &amp; CSS</title>
		<link>http://blogswizards.com/sexy-drop-down-menu-w-jquery-css</link>
		<comments>http://blogswizards.com/sexy-drop-down-menu-w-jquery-css#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:34:25 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript Solutions]]></category>

		<guid isPermaLink="false">http://blogswizards.com/?p=380</guid>
		<description><![CDATA[Step1. HTML First create an unordered list for your base top navigation.Then simply nest another unordered list for your sub navigation. Home Tutorials Sub Nav Link Sub Nav Link Resources Sub Nav Link Sub Nav Link About Us Advertise Submit Contact Us Step2. CSS Next, it’s time to style the navigation wireframe with CSS. ul.topnav [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/sexy-drop-down-menu-w-jquery-css/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSS For Bar Graphs</title>
		<link>http://blogswizards.com/css-for-bar-graphs</link>
		<comments>http://blogswizards.com/css-for-bar-graphs#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:43:34 +0000</pubDate>
		<dc:creator>Munazza</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Theme Design]]></category>

		<guid isPermaLink="false">http://blogswizards.com/?p=201</guid>
		<description><![CDATA[Recently we’ve had to tackle some interesting visualizations which we coded in XHTML and CSS. The method we used, while fairly simple, was a big help to the engineer and created a very flexible and inexpensive solution. We thought we would share our solution and code in case anyone else ran against similar situations. Basic [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/css-for-bar-graphs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Better Zebra Tables</title>
		<link>http://blogswizards.com/better-zebra-tables</link>
		<comments>http://blogswizards.com/better-zebra-tables#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:18:07 +0000</pubDate>
		<dc:creator>Munazza</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript Solutions]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://blogswizards.com/?p=216</guid>
		<description><![CDATA[In large tables it’s often hard to focus on one row, making it hard to extract data from the table. There are various scripts (client–side as well as server–side) floating around the net that provide the ability to style odd/even table–rows to aid readability of tabular data. If you’re not interested in how this works [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/better-zebra-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web design tips you should know about</title>
		<link>http://blogswizards.com/5-web-design-tips-you-should-know-about</link>
		<comments>http://blogswizards.com/5-web-design-tips-you-should-know-about#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:54:00 +0000</pubDate>
		<dc:creator>Munazza</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.astutesol.com/blog/?p=91</guid>
		<description><![CDATA[Let&#8217;s face it, we&#8217;ve all seen Web sites that make us dizzy there&#8217;s so much going on. Or sites that may offer exactly what we&#8217;re looking for, but may require a private eye to find it. One of the biggest problems people have when designing Web sites is keeping it simple. They think Empire State [...]]]></description>
		<wfw:commentRss>http://blogswizards.com/5-web-design-tips-you-should-know-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blogswizards.com/category/style-sheets/feed ) in 0.35567 seconds, on Feb 5th, 2012 at 11:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:57 am UTC -->
